- Custom PC Design and Build
- Custom Computer Modding
- Legend PC Home and Business Series
- Legend PC ElitePro Workstation Series
- Legend PC Mini PC Series
- Legend PC Premium Gaming Series
- Legend PC Value Gaming Series
- Branded All-In-Ones
- Branded Desktop Machines
- Branded Gaming Machines
- Mini PCs - Barebones
- Refurbished and Ex-Lease Systems
- Small Business Servers
Categories
-
Desktop PCs
+-
- Custom PC Design and Build
- Custom Computer Modding
- Legend PC Home and Business Series
- Legend PC ElitePro Workstation Series
- Legend PC Mini PC Series
- Legend PC Premium Gaming Series
- Legend PC Value Gaming Series
- Branded All-In-Ones
- Branded Desktop Machines
- Branded Gaming Machines
- Mini PCs - Barebones
- Refurbished and Ex-Lease Systems
- Small Business Servers
- Laptops +-
- Components +-
- Peripherals +-
- Accessories +-
- Networking +-
- Software +-
- IT Services +-
- _Legacy
Gigabyte Z590 Vision D ATX LGA1200 Motherboard
Availability: Out Of Stock
Gigabyte Z590 Vision D ATX LGA1200 Motherboard
Product Code: MGI4981
$533.00
Inc GST
$463.48 Exc GST
$463.48 Exc GST
Free Shipping NationalWide | ||
---|---|---|
Christchurch | South Island | North Island |
1 day | 1 day | 2 days |
Ask About This Product
Ask About This Product
Gigabyte Z590 Vision D ATX LGA1200 Motherboard
VISION Series motherboards are built for creator pc. It featured with reliable performance, impressive connectivity, expandable on graphics, and ultra-fast storage for creators to deal with heavy design workloads such as video editing and 3D rendering. It's the perfect fit for DIY creators to build their own ideal machine.
Features
- Powerful performance support 11th and 10th Gen Intel® Core™ Series Processors
- Dual Channel Non-ECC Unbuffered DDR4 memory, 4 DIMMs
- Go further without more cables by VisionLINK TB I/O design
- The limitless connectivity by Thunderbolt™ 4
- High-bandwidth and low-latency network support by dual Intel® 2.5GbE LAN
- Intel® Wi-Fi 6 2x2 802.11ax with all new antenna support for better signal
- SuperSpeed USB 3.2 Gen2x2 Type-C® Header
- Triple Ultra-Fast NVMe PCIe x4 M.2 connectors with unique thermal guards
- Comprehensive cooling solution design for the better thermal dissipation
- Smart Fan 6 features hybrid fan headers and numerous temperature sensors for fan mode configuration
- Q-Flash Plus Updates BIOS without Installing the CPU, Memory and Graphics Card
- 36 Month Return to Base Warranty
Specifications
Chipset | Intel® Z590 Express Chipset |
---|---|
CPU | LGA1200 package: 11th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors 10th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors / Intel® Core™ i3 processors/ Intel® Pentium® processors / Intel® Celeron® processors* * Limited to processors with 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 family. L3 cache varies with CPU |
Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
Memory | 11th Generation Intel® Core™ i9/i7/i5 processors: Support for DDR4 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules 10th Generation Intel® Core™ i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i5/i3/Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz memory modules 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (Please refer "Memory Support List" for more information.) |
Onboard Graphics | Integrated Graphics Processor+Intel® Thunderbolt™ 4 Controller: 1 x VisionLINK TB connector (Intel® Thunderbolt™ 4/USB Type-C® port) 1 x Intel® Thunderbolt™ 4 connector (USB Type-C® port) * The Intel® Thunderbolt™ 4 connectors support DisplayPort and Thunderbolt™ video outputs and a maximum resolution of 5120x2880@60 Hz with 24 bpp (via single display output) * Because of the limited I/O resources of the PC architecture, the number of Thunderbolt™ devices that can be used is dependent on the number of the PCI Express devices being installed. (Refer to Chapter 1-7, "Back Panel Connectors," for more information.) * Support for DisplayPort 1.4 version and HDCP 2.3. Integrated Graphics Processor-Intel® HD Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096x2160@30 Hz * Support for HDMI 1.4 version and HDCP 2.3. (Graphics specifications may vary depending on CPU support.) |
Audio | Realtek® ALC4080 codec Support for DTS:X® Ultra High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
LAN | 2 x Intel® 2.5GbE LAN chips (2.5 Gbit/1 Gbit/100 Mbit) |
Expansion Slots | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. 1 x PCI Express x16 slot, running at x8 (PCIEX8) * The PCIEX8 slot shares bandwidth with the PCIEX16 slot. When the PCIEX8 slot is populated, the PCIEX16 slot operates at up to x8 mode. (The PCIEX16 and PCIEX8 slots conform to PCI Express 4.0 standard.)* * Supported by 11th Generation processors only. 1 x PCI Express x16 slot, running at x4 (PCIEX4) * The PCIEX4 slot shares bandwidth with the M2P_SB connector. The PCIEX4 slot operates at up to x2 mode when a PCIe SSD is installed in the M2P_SB connector. 1 x PCI Express x1 slot (The PCIEX4 and PCI Express x1 slots conform to PCI Express 3.0 standard.) |
Multi-Graphics Technology | Support for AMD Quad-GPU CrossFire™ and 2-Way AMD CrossFire™ technologies |
Storage Interface | CPU: 1 x M.2 connector (Socket 3, M key, type 2280/22110 PCIe 4.0 x4/x2 SSD support) (M2A_CPU)* * Supported by 11th Generation processors only. Chipset: 1 x M.2 connector (Socket 3, M key, type 2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2M_SB) 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 3.0 x4/x2 SSD support) (M2P_SB) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 * Refer to "1-8 Internal Connectors," for the installation notices for the PCIEX4, M.2, and SATA connectors. Intel® Optane™ Memory Ready |
USB | Chipset+Intel® Thunderbolt™ 4 Controller: 2 x USB Type-C® ports on the back panel, with USB 3.2 Gen 2 support Chipset: 1 x USB Type-C® port with USB 3.2 Gen 2x2 support, available through the internal USB header 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel 2 x USB 3.2 Gen 1 ports available through the internal USB header Chipset+USB 3.2 Gen 1 Hub: 4 x USB 3.2 Gen 1 ports on the back panel Chipset+USB 2.0 Hub: 4 x USB 2.0/1.1 ports available through the internal USB headers |
Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x 4-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 4 x system fan headers 2 x system fan/water cooling pump headers 2 x addressable LED strip headers 2 x RGB LED strip headers 3 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2x2 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x noise detection header 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 2 x temperature sensor headers 1 x Clear CMOS jumper 1 x Q-Flash Plus button *All fan headers are subject to support AIO_Pump, Pump and high performance fan with the capability of delivering up to 2A/12V @ 24W |
Back Panel Connectors | 1 x DisplayPort In port 1 x HDMI port 2 x SMA antenna connectors (2T2R) 2 x Thunderbolt™ 4 connectors (USB Type-C® port, with USB 3.2 Gen 2 support) 2 x USB 3.2 Gen 2 Type-A ports (red) 4 x USB 3.2 Gen 1 ports 2 x RJ-45 ports 1 x optical S/PDIF Out connector 5 x audio jacks |
Operating System | Support for Windows 10 64-bit |
Site by Silicon Dream
Legend PC © 2024
All prices are shown in New Zealand Dollars and include GST unless otherwise stated.